TAURUS 257 N

Rope-Characteristic Non-rotating / Standard type (N)  
Strand-Construction 1+6  
Rope-Construction 3+8+14
Total number of strands (incl. IWRC)
Total number of wires
Number of outer strands


25
175
14

Outer-Strand Construction
Total number of wires
Number of outer wires
Standard
7
6
Diamter Tolerance   - 0 / + 5 %

Nominal-
Diameter

mm 

Mass (weight)
(approx.)

kg/m
Calculated
breaking load
1960 N/mm²
kN


2160 N/mm²

kN

Minimum
breaking load
1960 N/mm²
kN



2160 N/mm²
kN
Outer-
Diameter

mm
7 0,200 43,9 48,4 32,6 35,9 0,40
8 0,255 56,9 62,7 41,9 46,2 0,45
9 0,320 71,7 79,1 52,5 57,9 0,50
10 0,400 88,4 97,4 65,8 72,5 0,57
11 0,470 107,7 118,7 80,3 88,5 0,63
12 0,575 127,6 140,6 95,4 105,2 0,68
13 0,690 149,9 165,7 111,5 123,0 0,73
14 0,800 173,7 191,4 131,4 144,8 0,80
16 1,050 227,0 250,2 170,0 187,3 0,91
18 1,310 287,8 317,2 219,1 241,4 1,02
20 1,680 354,8 391,1 265,4 292,5 1,13
22 1,990 430,3 478,7 323,2 356,2 1,24
24 2,380 512,5 564,8 384,3 423,5 1,35

Broschüre Forstseile

 

Broschüre DWH

The DWH brochures
Check out our range – our thematic brochures are available to download as PDFs.