TAURUS 825 C

Rope-Characteristic Fully-Steel-Wire-Rope / Steel-core Plastic coated  
Strand-Construction 1+6+6F+12 without IWRC  
Rope-Construction

Total number of strands (incl. IWRC)
Total number of wires
Number of outer strands

15
249
8

 Outer-Strand Construction
Strand-Construction

Total number of wires
Number of outer wires
Filler
1+6+6F+12+
Steel-core-IWRC
25
12
Diamter Tolerance   - 0 / + 5 %
Fill-Factor   0,606
Spinning Factor   0,810

Nominal-
Diameter

mm 

Mass (weight)
(approx.)


kg/m

Calculated
breaking load
1960 N/mm²
kN


2160 N/mm²

kN

Minimum
breaking load
1960 N/mm²
kN



2160 N/mm²
kN
10 0,444 94,0 103,6 76,1 83,9
11 0,550 113,5 125,1 91,9 101,3
12 0,641 135,1 148,9 109,4 120,6
13 0,743 158,4 174,6 128,3 141,4
14 0,862 183,3 202,1 148,5 163,7
15 1,000 211,2 232,8 171,1 188,6
16 1,135 239,6 264,1 194,1 213,9
17 1,279 270,4 297,9 219,0 241,3
18 1,428 303,6 334,6 245,9 271,0
19 1,622 337,7 372,1 273,5 301,4
20 1,791 374,8 413,0 303,6 334,6
22 2,174 453,8 500,1 367,6 405,1
24 2,554 538,9 593,9 436,5 481,0
26 2,992 633,2 697,8 512,9 565,2
28 3,448 732,7 807,5 593,5 654,1
30 3,996 843,1 929,1 682,9 752,6
32 4,552 956,7 1054,3 774,9 854,0
34 5,103 1082,1 1192,5 876,5 965,9
36 5,740 1214,1 1338,0 983,4 1083,7
38 6,394 1346,4 1490,2 1090,6 1207,1
40 7,093 1491,8 1644,6 1208,4 1332,1
42 7,813 1644,7 1812,6 1332,2 1468,8
44 8,113 1805,1 1989,3 1462,1 1611,3

Rope characteristics

  • 8-strand Fully-Steel-Wire-Rope
  • 200-wire (plus steel rope core)
  • With plastic-coated steel rope core
  • Structural stability
  • Increased internal rope protection
  • Low susceptibility to vibration
  • The steel rope core is protected from corrosion
  • High fatigue strength under reversed bending stresses
  • High wear resistance

Rope core

  • Flexible for small guide pulley radii
  • Traction lines with high dynamic loading
  • Carrier lines with high dynamic loading
  • Reel winches

Broschüre Forstseile

 

Broschüre DWH

The DWH brochures
Check out our range – our thematic brochures are available to download as PDFs.