Rope-Characteristic | Fully-Steel-Wire-Rope / Swaged | |
Strand-Construction | 1+6+6F+12 without IWRC | |
Rope-Construction |
Total number of strands (incl. IWRC) |
13 |
Outer-Strand | Construction Strand-Construction Total number of wires Number of outer wires |
Filler 1+6+6F+12+ Steel-core-IWRC 25 12 |
Diamter Tolerance | - 0 / + 5 % | |
Fill-Factor | 0,810 | |
Fill-Factor | 0,801 |
Nominal- |
Mass (weight) (approx.) kg/m |
Calculated breaking load 1960 N/mm² kN |
Minimum |
---|---|---|---|
8 | 0,378 | 85,87 | 70,43 |
8,5 | 0,418 | 95,17 | 78,04 |
9 | 0,462 | 104,92 | 86,03 |
10 | 0,554 | 125,86 | 103,20 |
11 | 0,655 | 148,70 | 121,93 |
12 | 0,764 | 173,44 | 142,22 |
13 | 0,881 | 200,08 | 164,07 |
14 | 1,010 | 228,63 | 187,48 |
15 | 1,140 | 259,09 | 212,45 |
16 | 1,290 | 291,44 | 238,98 |
18 | 1,590 | 361,87 | 296,73 |
20 | 1,950 | 439,90 | 360,72 |
22 | 2,320 | 525,55 | 430,95 |
24 | 2,740 | 618,81 | 507,43 |
Rope characteristics
|
Rope core
|