| Rope-Characteristic | Non-rotating / Coated Core Rope / Swaged | |
| Strand-Construction | 1+6 | |
| Rope-Construction |
CW+6+12+18 |
36 (35) |
| Outer-Strand | Construction Strand-Construction Total number of wires Number of outer wires |
Standard 1+9+9+ 7 6 |
| Diamter Tolerance | - 0 / + 5 % | |
|
Nominal- |
Mass (weight) (approx.) kg/m |
Minimum |
2160 N/mm² kN |
|---|---|---|---|
| 10 | 0,46 | 88,9 | 98,4 |
| 11 | 0,56 | 107,7 | 118,6 |
| 12 | 0,67 | 128,1 | 141,0 |
| 13 | 0,79 | 149,8 | 165,1 |
| 14 | 0,91 | 174,3 | 191,4 |
| 15 | 1,04 | 199,3 | 219,5 |
| 16 | 1,18 | 226,3 | 249,8 |
| 17 | 1,32 | 255,1 | 281,5 |
| 18 | 1,51 | 286,1 | 315,3 |
| 19 | 1,65 | 319,1 | 350,8 |
| 20 | 1,84 | 353,4 | 389,1 |
| 22 | 2,22 | 426,7 | 470,2 |
| 24 | 2,64 | 508,2 | 559,1 |


