TAURUS 825 N

Rope-Characteristic Fully-Steel-Wire-Rope  
Strand-Construction 1+6+6F+12 with Steel-core-IWRC  
Rope-Construction

Total number of strands (incl. IWRC)
Total number of wires
Number of outer strands

15
321
8

Outer-Strand Construction
Total number of wires
Number of outer wires
Filler
25
11
Diamter Tolerance   - 0 / + 5 %

Nominal-
Diameter

mm 

Mass (weight)
(approx.)


kg/m

Calculated
breaking load
1960 N/mm²
kN


2160 N/mm²

kN

Minimum
breaking load
1960 N/mm²
kN



2160 N/mm²
kN
Outer-
Diameter


mm

14 0,852 177,0 195,1 133,0 146,6 0,72
15 0,979 203,0 223,7 153,0 168,6 0,78
16 1,110 231,0 254,6 174,0 191,8 0,83
17 1,260 261,0 287,6 196,0 216,0 0,88
18 1,410 293,0 322,9 220,0 242,5 0,93
19 1,570 326,0 359,3 245,0 270,0 0,99
20 1,740 362,0 398,9 272,0 294,8 1,04
22 2,100 438,0 482,7 329,0 362,6 1,15
24 2,510 521,0 574,2 391,0 430,9 1,26
26 2,940 611,0 673,3 459,0 505,8 1,36
28 3,410 709,0 781,3 532,0 596,3 1,47
30 3,910 814,0 897,1 611,0 673,3 1,85
32 4,450 926,0 1020,5 695,0 765,9 1,68
34 5,030 1045,0 1151,6 785,0 865,1 1,79
36 5,640 1172,0 1291,6 880,0 969,8 1,90

 

Broschüre Forstseile

 

Broschüre DWH

The DWH brochures
Check out our range – our thematic brochures are available to download as PDFs.