TAURUS 825 S

Rope-Characteristic Fully-Steel-Wire-Rope / Swaged  
Strand-Construction 1+6+6F+12 with Steel-core-IWRC  
Rope-Construction

Total number of strands (incl. IWRC)
Total number of wires
Number of outer strands

15
321
8

Outer-Strand Construction
Total number of wires
Number of outer wires
Filler
25
11
Diamter Tolerance   - 0 / + 5 %

Nominal-
Diameter

mm 

Mass (weight)
(approx.)

kg/m
Calculated
breaking load
1960 N/mm²
kN


2160 N/mm²

kN

Minimum
breaking load
1960 N/mm²
kN



2160 N/mm²
kN
Outer-
Diameter

mm
10 0,576 119,5 131,7 90,0 99,2 0,60
11 0,681 141,5 155,9 106,4 117,3 0,64
12 0,794 165,0 181,8 124,0 136,7 0,69
13 0,916 190,0 209,4 143,0 157,6 0,75
14 1,045 217,0 239,1 163,5 180,2 0,80
15 1,185 246,0 271,1 185,0 203,9 0,85
16 1,335 277,0 305,2 208,0 229,2 0,91
17 1,490 309,5 341,1 232,5 256,2 0,96
18 1,655 344,0 379,1 258,5 284,9 1,02
19 1,830 380,5 419,3 285,5 314,6 1,07
20 2,010 418,5 461,2 314,0 346,1 1,12
22 2,405 499,5 550,5 375,0 413,3 1,23
24 2,830 588,0 648,0 441,5 486,6 1,33
26 2,290 684,0 753,8 513,5 565,9 1,44
28 3,785 787,0 867,3 591,0 651,3 1,55
30 4,320 897,5 989,1 674,0 742,8 1,66
32 4,890 1015,0 1118,6 762,0 839,8 1,76
34 5,490 1040,0 1256,3 856,0 943,3 1,87
36 6,120 1272,0 1401,8 955,0 1052,4 0,98
38 6,785 1411,0 1555,0 1059,5 1167,6 2,08
40 7,490 1557,5 1716,4 1169,5 1288,8 2,17

Broschüre Forstseile

 

Broschüre DWH

The DWH brochures
Check out our range – our thematic brochures are available to download as PDFs.