Rope-Characteristic | Fully-Steel-Wire-Rope / Swaged | |
Strand-Construction | 1+9+9 without IWRC | |
Rope-Construction |
Total number of strands (incl. IWRC) |
13 |
Outer-Strand | Construction Strand-Construction Total number of wires Number of outer wires |
Seale 1+9+9+ Steel-core-IWRC 19 9 |
Diamter Tolerance | - 0 / + 5 % | |
Fill-Factor | 0,800 | |
Spinning Factor | 0,801 |
Nominal- |
Mass (weight) (approx.) kg/m |
Calculated breaking load 1960 N/mm² kN |
Minimum |
---|---|---|---|
8 | 0,371 | 86,25 | 69,06 |
8,5 | 0,410 | 93,26 | 76,67 |
9 | 0,453 | 102,82 | 84,31 |
10 | 0,543 | 123,34 | 101,14 |
11 | 0,642 | 145,72 | 119,49 |
12 | 0,748 | 169,97 | 139,38 |
13 | 0,863 | 196,08 | 160,79 |
14 | 0,986 | 224,06 | 183,73 |
15 | 1,120 | 253,90 | 208,20 |
16 | 1,260 | 285,61 | 234,20 |
18 | 1,560 | 354,63 | 290,80 |
20 | 1,970 | 431,11 | 353,51 |
22 | 2,353 | 515,03 | 422,32 |
24 | 2,770 | 606,64 | 497,26 |
Rope characteristics
|
Rope core
|