Rope-Characteristic | Fully-Steel-Wire-Rope / Swaged | |
Strand-Construction | 1+6+(6+6)+12 without IWRC | |
Rope-Construction |
Total number of strands (incl. IWRC) |
13 |
Outer-Strand |
Construction
|
Warrington-Seale 1+6+(6+6)+12+ Steel-core-IWRC 31 12 |
Diamter Tolerance | - 0 / + 5 % | |
Fill-Factor | 0,810 | |
Spinning Factor | 0,791 |
Nominal- |
Mass (weight) (approx.) kg/m |
Calculated breaking load 1960 N/mm² kN |
Minimum |
---|---|---|---|
8 | 0,395 | 88,63 | 69,15 |
8,5 | 0,440 | 98,90 | 76,30 |
9 | 0,485 | 108,35 | 84,51 |
10 | 0,580 | 128,61 | 100,31 |
11 | 0,680 | 151,08 | 117,85 |
12 | 0,800 | 178,11 | 138,93 |
13 | 0,905 | 201,16 | 156,91 |
14 | 0,990 | 220,22 | 176,18 |
15 | 1,100 | 246,97 | 197,58 |
16 | 1,240 | 275,71 | 220,57 |
18 | 1,590 | 353,38 | 282,70 |
20 | 1,90 | 422,81 | 334,58 |
22 | 2,31 | 505,14 | 400,42 |
24 | 2,81 | 594,78 | 471,51 |
Rope characteristics
|
Rope core
|